Logo
Pic of the Moment

Quick Login
Username:
Password:
Remember me (Cookie):

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Forum
User-menu
 arrow   Login
Links

DKP Infos
Raids27
Player75
Items334

Ventrilo

Quick Search
Search Item:
Database:

Quicklinks & RSS

Next birthdays
leland 18.12 (24)
Shinjinku 31.12 (2010)
Xindi 02.04 (0)


Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Adres 03/04/10 05/26/10 5 19% 78 0.41 15.60 79 0.42 15.80 -19.23% 101.28% 14
Allimony 04/01/10 05/12/10 8 30% 122 0.76 15.25 70 0.43 8.75 -35.25% 57.38% 95
Aluwyn 03/31/10 05/26/10 4 15% 86 0.53 21.50 0 0.00 0.00 -17.44% 0.00% 101
Amaneyn 02/17/10 05/12/10 25 93% 349 1.71 13.96 229 1.12 9.16 -4.30% 65.62% 135
Amna 02/25/10 02/25/10 1 4% 10 0.05 10.00 0 0.00 0.00 -150.00% 0.00% 25
Aomi 05/12/10 05/26/10 2 7% 38 0.32 19.00 15 0.12 7.50 -39.47% 39.47% 38
Atropus 02/17/10 03/25/10 4 15% 47 0.23 11.75 0 0.00 0.00 -31.91% 0.00% 62
Bejazzled 03/03/10 05/12/10 13 48% 220 1.16 16.92 173 0.91 13.31 -6.82% 78.64% 62
Cabernai 05/12/10 05/12/10 1 4% 24 0.20 24.00 12 0.10 12.00 -62.50% 50.00% 27
Cinnia 05/26/10 05/26/10 1 4% 14 0.13 14.00 0 0.00 0.00 -107.14% 0.00% 29
Cirsi 02/18/10 05/12/10 6 22% 72 0.35 12.00 33 0.16 5.50 -20.83% 45.83% 54
Darkened 04/07/10 05/26/10 11 41% 187 1.20 17.00 164 1.05 14.91 -8.02% 87.70% 38
Darro 02/17/10 05/06/10 17 63% 224 1.10 13.18 155 0.76 9.12 12.05% 69.20% 42
Dishonorable 04/22/10 04/22/10 1 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Djalien 03/17/10 04/08/10 6 22% 86 0.49 14.33 60 0.34 10.00 -17.44% 69.77% 41
Dorii 04/22/10 04/22/10 1 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Draeke     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Dragonstorm 02/18/10 04/15/10 11 41% 146 0.72 13.27 118 0.58 10.73 -8.90% 80.82% 41
Elementa 02/17/10 05/26/10 6 22% 93 0.45 15.50 30 0.15 5.00 -16.13% 32.26% 78
Elerial 02/18/10 05/12/10 14 52% 129 0.63 9.21 93 0.46 6.64 -17.05% 72.09% 58
Erdkrieg 02/17/10 03/25/10 7 26% 81 0.40 11.57 37 0.18 5.29 -18.52% 45.68% 59
Eviscerate 02/17/10 05/26/10 26 96% 363 1.78 13.96 203 0.99 7.81 26.45% 55.92% 64
Finkelrot 03/31/10 04/07/10 3 11% 55 0.34 18.33 0 0.00 0.00 -27.27% 0.00% 70
Havelock 02/25/10 05/26/10 14 52% 226 1.15 16.14 131 0.67 9.36 -9.29% 57.96% 116
Heddamazra 04/22/10 04/22/10 1 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Hhol 03/10/10 03/10/10 1 4% 14 0.08 14.00 0 0.00 0.00 -107.14% 0.00% 29
Huntres 02/17/10 05/26/10 23 85% 323 1.58 14.04 183 0.90 7.96 21.67% 56.66% 70
Ipwnforfree 02/17/10 03/10/10 5 19% 70 0.34 14.00 29 0.14 5.80 -21.43% 41.43% 56
Jamethera 03/11/10 04/22/10 2 7% 10 0.05 5.00 0 0.00 0.00 -150.00% 0.00% 25
Kotakh 02/17/10 05/05/10 18 67% 296 1.45 16.44 129 0.63 7.17 5.74% 43.58% 150
Krikket 02/17/10 05/26/10 23 85% 339 1.66 14.74 155 0.76 6.74 10.03% 45.72% 150
Landraden 03/03/10 03/31/10 4 15% 48 0.25 12.00 0 0.00 0.00 -31.25% 0.00% 63
Lizly 02/17/10 02/24/10 2 7% 31 0.15 15.50 27 0.13 13.50 -48.39% 87.10% 19
Lyrandre 02/17/10 05/26/10 20 74% 297 1.45 14.85 245 1.20 12.25 -5.05% 82.49% 67
Macharian 04/22/10 04/22/10 1 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Macharious 02/17/10 05/26/10 26 96% 363 1.78 13.96 340 1.66 13.08 -4.13% 93.66% 38
Maedchen 03/11/10 03/11/10 1 4% 10 0.05 10.00 0 0.00 0.00 -150.00% 0.00% 25
Marthalena 03/24/10 04/28/10 8 30% 160 0.94 20.00 60 0.35 7.50 -9.38% 37.50% 115
Mathorvos 02/17/10 05/26/10 19 70% 268 1.31 14.11 195 0.95 10.26 -5.60% 72.76% 88
Melliadoul 02/17/10 05/26/10 23 85% 305 1.49 13.26 205 1.00 8.91 -4.92% 67.21% 115
Methusela 04/14/10 04/14/10 1 4% 26 0.18 26.00 0 0.00 0.00 -57.69% 0.00% 41
Michaelching 03/31/10 04/01/10 2 7% 29 0.18 14.50 0 0.00 0.00 -51.72% 0.00% 44
Missbubbles 02/17/10 05/26/10 15 56% 202 0.99 13.47 110 0.54 7.33 -7.43% 54.46% 107
Morkuma 03/03/10 05/26/10 20 74% 304 1.60 15.20 148 0.78 7.40 1.97% 48.68% 150
Mynistar 04/01/10 04/01/10 1 4% 7 0.04 7.00 0 0.00 0.00 -214.29% 0.00% 22
Myssidia 02/17/10 05/26/10 11 41% 190 0.93 17.27 141 0.69 12.82 -10.00% 74.21% 68
Necrotik 02/24/10 05/12/10 22 81% 327 1.66 14.86 271 1.37 12.32 -4.59% 82.87% 71
Nightghost 04/22/10 04/22/10 1 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Norrah 05/26/10 05/26/10 1 4% 14 0.13 14.00 0 0.00 0.00 -107.14% 0.00% 29
Novembri 02/18/10 04/15/10 6 22% 45 0.22 7.50 0 0.00 0.00 -48.89% 0.00% 67
Oasic 02/17/10 05/06/10 14 52% 258 1.26 18.43 135 0.66 9.64 -1.94% 52.33% 128
Oceianna 05/05/10 05/05/10 1 4% 24 0.19 24.00 15 0.12 15.00 -62.50% 62.50% 24
Orithea 02/17/10 05/26/10 23 85% 313 1.53 13.61 205 1.00 8.91 14.06% 65.50% 64
Penitant 02/17/10 05/12/10 23 85% 342 1.67 14.87 217 1.06 9.43 -4.39% 63.45% 140
Phaseic 04/22/10 04/22/10 1 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Phaseroll 02/17/10 05/26/10 20 74% 285 1.39 14.25 190 0.93 9.50 2.46% 66.67% 88
Rajisa 02/25/10 04/22/10 2 7% 10 0.05 5.00 0 0.00 0.00 -150.00% 0.00% 25
Rejak 03/24/10 04/08/10 3 11% 36 0.21 12.00 20 0.12 6.67 -41.67% 55.56% 31
Sealwrath 02/17/10 05/06/10 19 70% 263 1.29 13.84 162 0.79 8.53 -5.70% 61.60% 116
Sephirah 05/05/10 05/06/10 3 11% 32 0.25 10.67 25 0.20 8.33 -46.88% 78.12% 22
Seranel 05/12/10 05/12/10 1 4% 24 0.20 24.00 0 0.00 0.00 -62.50% 0.00% 39
Shermaan 05/26/10 05/26/10 1 4% 14 0.13 14.00 0 0.00 0.00 -107.14% 0.00% 29
Shimmerstar 04/01/10 04/28/10 7 26% 120 0.74 17.14 90 0.56 12.86 -12.50% 75.00% 45
Shrove 02/17/10 05/12/10 18 67% 272 1.33 15.11 172 0.84 9.56 -1.84% 63.24% 105
Tartdarling 02/17/10 04/28/10 6 22% 73 0.36 12.17 15 0.07 2.50 -20.55% 20.55% 73
Tasmania 05/05/10 05/05/10 1 4% 24 0.19 24.00 15 0.12 15.00 -62.50% 62.50% 24
Temnyi 04/22/10 04/22/10 1 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 15
Trivierre 02/25/10 05/12/10 12 44% 155 0.79 12.92 130 0.66 10.83 -9.68% 83.87% 40
Venny 05/26/10 05/26/10 1 4% 14 0.13 14.00 15 0.14 15.00 -107.14% 107.14% 14
Wolvarine 02/17/10 05/26/10 18 67% 217 1.06 12.06 175 0.86 9.72 -0.46% 80.65% 43
Xindi 02/17/10 04/28/10 20 74% 283 1.38 14.15 144 0.70 7.20 -3.89% 50.88% 150
Zebba 05/26/10 05/26/10 1 4% 14 0.13 14.00 0 0.00 0.00 -107.14% 0.00% 29
Zeren 05/26/10 05/26/10 1 4% 14 0.13 14.00 10 0.09 10.00 -107.14% 71.43% 19
Zevva 02/18/10 05/12/10 17 63% 274 1.35 16.12 137 0.67 8.06 12.41% 50.00% 103
Zoja 02/17/10 05/26/10 16 59% 246 1.20 15.38 180 0.88 11.25 2.03% 73.17% 61
... found 75 member(s)

Class Loots Members Loot Factor
Rogue 15 7% 5 7% 0%
Hunter 22 11% 8 11% 0%
Priest 27 13% 9 12% 8%
Druid 26 13% 10 13% 0%
Shaman 16 8% 11 15% -47%
Warlock 8 4% 3 4% 0%
Mage 15 7% 6 8% -13%
Warrior 15 7% 6 8% -13%
Paladin 40 20% 10 13% 54%
Death Knight 21 10% 7 9% 11%
 

Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team