Logo
Pic of the Moment

Quick Login
Username:
Password:
Remember me (Cookie):

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Forum
User-menu
 arrow   Login
Links

DKP Infos
Raids27
Player75
Items334

Ventrilo

Quick Search
Search Item:
Database:

Quicklinks & RSS

Next birthdays
leland 18.12 (24)
Shinjinku 31.12 (2010)
Xindi 02.04 (0)


Death Knight
Necrotik 71
Atropus 62
Bejazzled 62
Ipwnforfree 56
Darkened 38
Draeke 15
Dishonorable 15
Druid
Xindi 150
Kotakh 150
Shrove 105
Allimony 95
Novembri 67
Landraden 63
Seranel 39
Rejak 31
Amna 25
Oceianna 24
Hunter
Mathorvos 88
Huntres 70
Wolvarine 43
Darro 42
Dragonstorm 41
Jamethera 25
Tasmania 24
Heddamazra 15
Mage
Missbubbles 107
Phaseroll 88
Methusela 41
Cinnia 29
Mynistar 22
Adres 14
Paladin
Amaneyn 135
Sealwrath 116
Melliadoul 115
Tartdarling 73
Orithea 64
Michaelching 44
Macharious 38
Norrah 29
Rajisa 25
Temnyi 15
Priest
Penitant 140
Oasic 128
Myssidia 68
Lyrandre 67
Shimmerstar 45
Trivierre 40
Aomi 38
Maedchen 25
Phaseic 15
Rogue
Havelock 116
Aluwyn 101
Eviscerate 64
Lizly 19
Nightghost 15
Shaman
Krikket 150
Marthalena 115
Elementa 78
Finkelrot 70
Erdkrieg 59
Elerial 58
Zebba 29
Hhol 29
Cabernai 27
Sephirah 22
Dorii 15
Warlock
Morkuma 150
Cirsi 54
Zeren 19
Warrior
Zevva 103
Zoja 61
Djalien 41
Shermaan 29
Macharian 15
Venny 14
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Lifetime
1 Adres Mage 78 79 15 14 05/26/10 19 % (5)
2 Allimony Druid 122 70 43 95 05/12/10 30 % (8)
3 Aluwyn Rogue 86 0 15 101 05/26/10 15 % (4)
4 Amaneyn Paladin 349 229 15 135 05/12/10 93 % (25)
5 Amna Druid 10 0 15 25 02/25/10 4 % (1)
6 Aomi Priest 38 15 15 38 05/26/10 7 % (2)
7 Atropus Death Knight 47 0 15 62 03/25/10 15 % (4)
8 Bejazzled Death Knight 220 173 15 62 05/12/10 48 % (13)
9 Cabernai Shaman 24 12 15 27 05/12/10 4 % (1)
10 Cinnia Mage 14 0 15 29 05/26/10 4 % (1)
11 Cirsi Warlock 72 33 15 54 05/12/10 22 % (6)
12 Darkened Death Knight 187 164 15 38 05/26/10 41 % (11)
13 Darro Hunter 224 155 -27 42 05/06/10 63 % (17)
14 Dishonorable Death Knight 0 0 15 15 04/22/10 4 % (1)
15 Djalien Warrior 86 60 15 41 04/08/10 22 % (6)
16 Dorii Shaman 0 0 15 15 04/22/10 4 % (1)
17 Draeke Death Knight 0 0 15 15   0 % ()
18 Dragonstorm Hunter 146 118 13 41 04/15/10 41 % (11)
19 Elementa Shaman 93 30 15 78 05/26/10 22 % (6)
20 Elerial Shaman 129 93 22 58 05/12/10 52 % (14)
21 Erdkrieg Shaman 81 37 15 59 03/25/10 26 % (7)
22 Eviscerate Rogue 363 203 -96 64 05/26/10 96 % (26)
23 Finkelrot Shaman 55 0 15 70 04/07/10 11 % (3)
24 Havelock Rogue 226 131 21 116 05/26/10 52 % (14)
25 Heddamazra Hunter 0 0 15 15 04/22/10 4 % (1)
26 Hhol Shaman 14 0 15 29 03/10/10 4 % (1)
27 Huntres Hunter 323 183 -70 70 05/26/10 85 % (23)
28 Ipwnforfree Death Knight 70 29 15 56 03/10/10 19 % (5)
29 Jamethera Hunter 10 0 15 25 04/22/10 7 % (2)
30 Kotakh Druid 296 129 -17 150 05/05/10 67 % (18)
31 Krikket Shaman 339 155 -34 150 05/26/10 85 % (23)
32 Landraden Druid 48 0 15 63 03/31/10 15 % (4)
33 Lizly Rogue 31 27 15 19 02/24/10 7 % (2)
34 Lyrandre Priest 297 245 15 67 05/26/10 74 % (20)
35 Macharian Warrior 0 0 15 15 04/22/10 4 % (1)
36 Macharious Paladin 363 340 15 38 05/26/10 96 % (26)
37 Maedchen Priest 10 0 15 25 03/11/10 4 % (1)
38 Marthalena Shaman 160 60 15 115 04/28/10 30 % (8)
39 Mathorvos Hunter 268 195 15 88 05/26/10 70 % (19)
40 Melliadoul Paladin 305 205 15 115 05/26/10 85 % (23)
41 Methusela Mage 26 0 15 41 04/14/10 4 % (1)
42 Michaelching Paladin 29 0 15 44 04/01/10 7 % (2)
43 Missbubbles Mage 202 110 15 107 05/26/10 56 % (15)
44 Morkuma Warlock 304 148 -6 150 05/26/10 74 % (20)
45 Mynistar Mage 7 0 15 22 04/01/10 4 % (1)
46 Myssidia Priest 190 141 19 68 05/26/10 41 % (11)
47 Necrotik Death Knight 327 271 15 71 05/12/10 81 % (22)
48 Nightghost Rogue 0 0 15 15 04/22/10 4 % (1)
49 Norrah Paladin 14 0 15 29 05/26/10 4 % (1)
50 Novembri Druid 45 0 22 67 04/15/10 22 % (6)
51 Oasic Priest 258 135 5 128 05/06/10 52 % (14)
52 Oceianna Druid 24 15 15 24 05/05/10 4 % (1)
53 Orithea Paladin 313 205 -44 64 05/26/10 85 % (23)
54 Penitant Priest 342 217 15 140 05/12/10 85 % (23)
55 Phaseic Priest 0 0 15 15 04/22/10 4 % (1)
56 Phaseroll Mage 285 190 -7 88 05/26/10 74 % (20)
57 Rajisa Paladin 10 0 15 25 04/22/10 7 % (2)
58 Rejak Druid 36 20 15 31 04/08/10 11 % (3)
59 Sealwrath Paladin 263 162 15 116 05/06/10 70 % (19)
60 Sephirah Shaman 32 25 15 22 05/06/10 11 % (3)
61 Seranel Druid 24 0 15 39 05/12/10 4 % (1)
62 Shermaan Warrior 14 0 15 29 05/26/10 4 % (1)
63 Shimmerstar Priest 120 90 15 45 04/22/10 26 % (7)
64 Shrove Druid 272 172 5 105 05/12/10 67 % (18)
65 Tartdarling Paladin 73 15 15 73 04/22/10 22 % (6)
66 Tasmania Hunter 24 15 15 24 05/05/10 4 % (1)
67 Temnyi Paladin 0 0 15 15 04/22/10 4 % (1)
68 Trivierre Priest 155 130 15 40 05/12/10 44 % (12)
69 Venny Warrior 14 15 15 14 05/26/10 4 % (1)
70 Wolvarine Hunter 217 175 1 43 05/26/10 67 % (18)
71 Xindi Druid 283 144 11 150 04/22/10 74 % (20)
72 Zebba Shaman 14 0 15 29 05/26/10 4 % (1)
73 Zeren Warlock 14 10 15 19 05/26/10 4 % (1)
74 Zevva Warrior 274 137 -34 103 05/12/10 63 % (17)
75 Zoja Warrior 246 180 -5 61 05/26/10 59 % (16)
... found 75 members


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team