Logo
Pic of the Moment

Quick Login
Username:
Password:
Remember me (Cookie):

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Forum
User-menu
 arrow   Login
Links

DKP Infos
Raids6
Player42
Items34

Ventrilo

Quick Search
Search Item:
Database:

Quicklinks & RSS

Next birthdays
leland 18.12 (24)
Shinjinku 31.12 (2010)


Death Knight
Atropus 54
Ipwnforfree 49
Bejazzled 43
Necrotik 25
Draeke 15
Druid
Shrove 55
Landraden 36
Novembri 34
Kotakh 33
Xindi 28
Amna 25
Hunter
Huntres 74
Dragonstorm 72
Darro 67
Mathorvos 39
Wolvarine 36
Mage
Missbubbles 56
Frostscourge 29
Adres 19
Phaseroll 15
Paladin
Orithea 57
Melliadoul 55
Tartdarling 49
Sealwrath 32
Amaneyn 28
Macharious 25
Rajisa 25
Priest
Myssidia 70
Oasic 60
Penitant 42
Trivierre 32
Lyrandre 32
Rogue
Eviscerate 52
Havelock 25
Lizly 19
Shaman
Elerial 51
Krikket 38
Elementa 37
Erdkrieg 27
Hhol 22
Zebba 15
Finkelrot 15
Warlock
Morkuma 33
Cirsi 23
Warrior
Zoja 64
Zevva 42
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Lifetime
1 Adres Mage 4 0 15 19 03/04/10 17 % (1)
2 Amaneyn Paladin 70 64 15 21 03/04/10 100 % (6)
3 Amna Druid 10 0 15 25 02/25/10 17 % (1)
4 Atropus Death Knight 39 0 15 54 02/24/10 50 % (3)
5 Bejazzled Death Knight 21 0 15 36 03/04/10 33 % (2)
6 Cirsi Warlock 8 0 15 23 02/18/10 17 % (1)
7 Darro Hunter 60 15 15 60 03/04/10 83 % (5)
8 Dragonstorm Hunter 52 0 13 65 03/03/10 67 % (4)
9 Elementa Shaman 22 0 15 37 02/18/10 33 % (2)
10 Elerial Shaman 22 0 22 44 03/04/10 50 % (3)
11 Erdkrieg Shaman 49 37 15 27 02/25/10 67 % (4)
12 Eviscerate Rogue 70 10 15 75 03/04/10 100 % (6)
13 Frostscourge Mage 14 0 15 29 03/04/10 33 % (2)
14 Havelock Rogue 10 0 15 25 02/25/10 17 % (1)
15 Huntres Hunter 70 0 15 85 03/04/10 100 % (6)
16 Ipwnforfree Death Knight 56 29 15 42 03/03/10 67 % (4)
17 Kotakh Druid 66 15 15 66 03/03/10 83 % (5)
18 Krikket Shaman 53 37 15 31 03/04/10 83 % (5)
19 Landraden Druid 21 0 15 36 03/04/10 33 % (2)
20 Lizly Rogue 31 27 15 19 02/24/10 33 % (2)
21 Lyrandre Priest 70 60 15 25 03/04/10 100 % (6)
22 Macharious Paladin 70 57 15 28 03/04/10 100 % (6)
23 Mathorvos Hunter 53 29 15 39 03/04/10 83 % (5)
24 Melliadoul Paladin 70 30 15 55 03/04/10 100 % (6)
25 Missbubbles Mage 41 0 15 56 03/03/10 50 % (3)
26 Morkuma Warlock 21 10 15 26 03/04/10 33 % (2)
27 Myssidia Priest 48 0 15 63 03/03/10 50 % (3)
28 Necrotik Death Knight 48 35 15 28 03/04/10 67 % (4)
29 Novembri Druid 12 0 22 34 03/04/10 33 % (2)
30 Oasic Priest 48 10 15 53 03/03/10 50 % (3)
31 Orithea Paladin 70 35 15 50 03/04/10 100 % (6)
32 Penitant Priest 70 50 15 35 03/04/10 100 % (6)
33 Phaseroll Mage 43 20 15 38 03/04/10 67 % (4)
34 Rajisa Paladin 10 0 15 25 02/25/10 17 % (1)
35 Sealwrath Paladin 70 35 15 50 03/04/10 100 % (6)
36 Shrove Druid 70 30 15 55 03/04/10 100 % (6)
37 Tartdarling Paladin 49 15 15 49 02/25/10 67 % (4)
38 Trivierre Priest 10 0 15 25 02/25/10 17 % (1)
39 Wolvarine Hunter 41 20 15 36 03/03/10 50 % (3)
40 Xindi Druid 60 54 15 21 03/04/10 83 % (5)
41 Zevva Warrior 56 40 19 35 03/04/10 83 % (5)
42 Zoja Warrior 60 0 15 75 03/04/10 83 % (5)
... found 0 members


Credits
EQDKP Plus 0.6.3.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team